Compare plans and choose the right investment or insurance product to build your second income.
Three structured plans to match your income, goals and investment discipline.
For first-time investors and students
For salaried professionals building wealth
For HNIs and serious wealth builders
Find the right fund for your risk appetite, horizon and financial goal.
| Fund Category | Risk | Ideal Horizon | Expected Returns | Best For | Tax (LTCG) |
|---|---|---|---|---|---|
| Large Cap | 🟡 Moderate | 5+ years | 10–14% p.a. | Stable long-term wealth | 10% above ₹1L |
| Mid Cap | 🟠 High | 7+ years | 12–18% p.a. | Aggressive growth | 10% above ₹1L |
| Small Cap | 🔴 Very High | 10+ years | 15–22% p.a. | Maximum long-term growth | 10% above ₹1L |
| ELSS (Tax Saver) | 🟠 High | 3+ years | 12–18% p.a. | Tax saving + returns | 10% above ₹1L |
| Hybrid / Balanced | 🟡 Moderate | 3–5 years | 9–13% p.a. | Moderate risk investors | 10% above ₹1L |
| Debt / Liquid | 🟢 Low | 1–3 years | 6–8% p.a. | Capital preservation | As per slab |
| Index Funds / ETFs | 🟡 Moderate | 5+ years | 10–13% p.a. | Low-cost market returns | 10% above ₹1L |
Pure protection at the lowest possible premium. We compare 20+ insurers.
| Feature | Basic Plan | Family Secure | Premium Guard |
|---|---|---|---|
| Sum Assured | ₹50 Lakh | ₹1 Crore | ₹2 Crore+ |
| Monthly Premium | ~₹499 | ~₹1,199 | ~₹2,499 |
| Policy Term | 10–25 years | 10–40 years | 10–40 years |
| Accidental Death Benefit | ✓ | ✓ | ✓ |
| Critical Illness Rider | ✗ | ✓ 40 diseases | ✓ 60 diseases |
| Waiver of Premium | ✗ | ✓ | ✓ |
| Income Benefit Option | ✗ | ✗ | ✓ |
| Section 80C Benefit | ✓ | ✓ | ✓ |
Predictable, secure returns with full capital protection for conservative investors.
| Product | Interest Rate | Tenure | Tax Benefit | Liquidity | Safety |
|---|---|---|---|---|---|
| PPF | 7.1% p.a. | 15 years | ✓ 80C | Partial after 7 yrs | 🟢 Sovereign |
| NSC | 7.7% p.a. | 5 years | ✓ 80C | At maturity | 🟢 Sovereign |
| RBI Floating Rate Bonds | 8.05% p.a. | 7 years | ✗ | At maturity | 🟢 Sovereign |
| SCSS (Senior Citizens) | 8.2% p.a. | 5 years | ✓ 80C | Premature exit allowed | 🟢 Sovereign |
| Corporate FDs (AA+) | 8.5–9.5% p.a. | 1–5 years | ✗ | Premature exit allowed | 🟡 High |
| Bank FDs | 6.5–7.5% p.a. | 7 days–10 yrs | ✓ 80C (5yr) | Premature with penalty | 🟢 Very High |