| Entity Name | Get2ndIncome |
|---|---|
| Type | Proprietorship |
| CIN | - |
| PAN | AHPPC0028G |
| GSTIN | 24AHPPC0028G1ZU |
| ARN | ARN-153984 |
| APRN | APRN03670 |
| Proprietor | Mr. Dharmendra Chothani |
| Registered Address | 612, Shilp Zaveri, Above Westside, Shyamal Cross Road, Satellite, Ahmedabad – 380015. |
| Office | 612, Shilp Zaveri, Above Westside, Shyamal Cross Road, Satellite, Ahmedabad – 380015. |
| Contact | +91-9898820506 | info@get2ndincome.com |
| Website | https://get2ndincome.com |
| Segment | Registration | Validity |
|---|---|---|
| Mutual Fund Distribution | ARN-153984 | 28-Aug-2024 to 27-Aug-2027 |
| SIF Distribution | ARN-153984 | 20-Aug-2025 to 03-Aug-2028 |
| PMS Distribution | APRN03670 | 04-Aug-2023 to 03-Aug-2026 |
| PMS Distribution | APRN03670 | 04-Aug-2026 to 03-Aug-2029 |
| GRO | Mr. Dharmendra Chothani |
|---|---|
| Grievance Email | dc@get2ndincome.com |
| GRO Contact | +91-99251 61066 |
Grievances may be escalated through the levels mentioned below if not resolved at the initial stage.
| Entity Name | Registration No. |
|---|---|
| A.K. Stockmart Pvt. Ltd. | INZ000240830 |
| Nuvama Wealth Management Ltd. | INZ000166136 |
| Entity Name | Registration No. |
|---|---|
| Alchemy Capital Management Pvt. Ltd. | INP000000365 |
| ASK Investment Managers Ltd. | INP000008066 |
| Carnelian Asset Management & Advisors Pvt. Ltd. | INP000006387 |
| Motilal Oswal Asset Management Company Ltd. | INP000000670 |
| Kotak Mahindra Asset Management Company Ltd. | INP000000837 |
Mutual Fund: Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing.
SIF: Investments in Specialized Investment Fund involves relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision.
PMS: Portfolio Management Services are offered by SEBI-registered Portfolio Managers. Investment in PMS involves significant risks, including potential loss of capital, market risk, liquidity risk, and concentration risk. PMS is suitable only for high-net-worth individuals (HNIs) with a minimum investment of ₹50 lakhs as prescribed by SEBI.
Securities Market: Investment in securities market are subject to market risks, read all the related documents carefully before investing.
General: All investments are subject to market risks, and returns can be volatile and are not guaranteed.
Important: Get2ndIncome is an AMFI Registered Mutual Fund Distributor & SIF Distributor (ARN-153984) and APMI Registered PMS Distributor (APRN03670). We are not a SEBI-registered Investment Adviser.